Car Rental Prices in Kaliningrad
Sort:
| Car | Year | Seats | Age | Exp. | 1 day | 3+ days | 7+ days |
|---|---|---|---|---|---|---|---|
![]() OMODA S5 Promo Promo · Automatic | 2024 | 5 seats | 21 | 3 | 2 550 ₽ | 2 550 ₽ | 2 550 ₽ |
![]() Moskvich 3 Promo Promo · Automatic | 2026 | 5 seats | 21 | 3 | 2 650 ₽ | 2 650 ₽ | 2 650 ₽ |
![]() CHERY TIGGO 4 Promo Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 2 850 ₽ | 2 850 ₽ | 2 850 ₽ |
![]() OMODA S5 Comfort · Automatic | 2024 | 5 seats | 21 | 3 | 3 150 ₽ | 2 993 ₽ | 2 835 ₽ |
![]() Belgee S50 Comfort · Automatic | 2026 | 5 seats | 21 | 3 | 3 230 ₽ | 3 069 ₽ | 2 907 ₽ |
![]() Chery Arrizo 8 Business · Automatic | 2024 | 5 seats | 23 | 3 | 3 550 ₽ | 3 373 ₽ | 3 195 ₽ |
![]() Jaecoo J6 Crossover · Automatic | 2026 | 5 seats | 22 | 3 | 3 560 ₽ | 3 382 ₽ | 3 204 ₽ |
![]() Belgee X50 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 3 680 ₽ | 3 496 ₽ | 3 312 ₽ |
![]() OMODA C5 Crossover · Automatic | 2024 | 5 seats | 19 | 3 | 3 770 ₽ | 3 582 ₽ | 3 393 ₽ |
![]() CHERY TIGGO 4 NEW Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 3 860 ₽ | 3 667 ₽ | 3 474 ₽ |
![]() OMODA C5 NEW Crossover · Automatic | 2026 | 5 seats | 22 | 3 | 3 870 ₽ | 3 677 ₽ | 3 483 ₽ |
![]() CHERY TIGGO 7 PRO MAX Crossover · Automatic | 2025 | 5 seats | 23 | 3 | 3 970 ₽ | 3 772 ₽ | 3 573 ₽ |
![]() Haval Jolion Crossover · Automatic | 2026 | 5 seats | 22 | 3 | 4 070 ₽ | 3 867 ₽ | 3 867 ₽ |
![]() Jaecoo J7 Crossover · Automatic | 2025 | 5 seats | 23 | 4 | 4 130 ₽ | 3 924 ₽ | 3 717 ₽ |
![]() CHERY TIGGO 8 PRO MAX Crossover · Automatic | 2024 | 7 seats | 23 | 3 | 4 240 ₽ | 4 028 ₽ | 3 816 ₽ |
![]() GWM TANK 300 SUV · Automatic | 2024 | 5 seats | 24 | 4 | 5 440 ₽ | 5 168 ₽ | 4 896 ₽ |
![]() GWM TANK 500 SUV · Automatic | 2024 | 5 seats | 26 | 6 | 7 580 ₽ | 7 201 ₽ | 6 822 ₽ |
![]() GWM WEY 80 Minivan · Automatic | 2024 | 7 seats | 26 | 6 | 8 230 ₽ | 7 819 ₽ | 7 407 ₽ |
![]() GWM TANK 700 SUV · Automatic | 2024 | 5 seats | 26 | 6 | 10 670 ₽ | 10 137 ₽ | 9 603 ₽ |



















